| 2009 Egypt Cross Country Rally Championship Calendar | ||||||
| Dates | Races | |||||
| 20-21.02.2009 | Egypt rally cup | ERC | ||||
| 30.04-02.05.2009 | Egypt desert challenge | EDC | ||||
| 04-10.10.2009 | Pharaons International cross country rally | PICCR | ||||
|
2009 Championship Cup - Drivers |
||||||
| POS | DRIVERS | ERC | EDC | PICCR | POINTS | |
| 1 | Ahmed El Sirgany | 13 | 15 | 0 | 28 | |
| 2 | Azzam El Farouqy | 15 | 6 | 6 | 27 | |
| 3 | Ahmed El Shamy | 2 | 18 | 20 | ||
| 4 | Tarek El Arian | 4 | 3 | 9 | 16 | |
| 5 | Nader El Khayyat | 1 | 13 | 14 | ||
| 6 | Kareem El Zanaty | 11 | 0 | 11 | ||
| 7 | Adham Mostafa | 6 | 0 | 6 | ||
| 8 | Mohamed El Antably | 3 | 1 | 0 | 4 | |
| = | Hossam Ali El Dairy | 0 | 4 | 4 | ||
| 10 | Mohamed Gabr | 2 | 0 | 2 | ||
| 11 | Hany Omar | 0 | 0 | 0 | ||
|
2009 Championship Cup - Co-Drivers |
||||||
| POS | CO-DRIVERS | ERC | EDC | PICCR | POINTS | |
| 1 | Kareem El Hamawy | 13 | 15 | 28 | ||
| 2 | Alain Besancon | 15 | 15 | |||
| = | Sherif El Allem | 2 | 13 | 15 | ||
| 4 | Hany Sherif Omar | 11 | 11 | |||
| = | Mohamed Ali | 11 | 11 | |||
| 6 | Ahmed Badr | 8 | 8 | |||
| = | Alfred Anton | 8 | 8 | |||
| 8 | Zahran Mohamed | 6 | 6 | |||
| = | Hussein Abu Youssef | 6 | 6 | |||
| 10 | Hisham SaeedKarim Anis | 4 | 4 | |||
| = | Hakam Mahmoud | 3 | 1 | 4 | ||
| = | Sherif Wagih | 4 | 4 | |||
| 13 | Mohamed Ali | 3 | 3 | |||
| 14 | Amir Kirollos | 2 | 2 | |||
| 15 | Shady Ezzat | 1 | 1 | |||
| 16 | Adel El Kady | 0 | 0 | |||
| 17 | Kalervo Juhani | 0 | 0 | |||
|
2009 T2 Production Cars - Drivers |
||||||
| POS | DRIVERS | EDC | ERC | PICCR | POINTS | |
| 1 | Tarek El Arian | 8 | 6 | 14 | ||
| = | Nader El Khayyat | 4 | 10 | 14 | ||
| 3 | Adham Mostafa | 10 | 10 | |||
| = | Mohamed El Antably | 6 | 4 | 10 | ||
| 5 | Hossam Ali El Dairy | 0 | 8 | 8 | ||
| 6 | Mohamed Gabr | 5 | 5 | |||
| = | Ahmed El Shamy | 5 | 5 | |||
| Notes | ||||||
| 1 | Pharaons points are multiplied by 3. Points are taken on overall ranking. | |||||
| 2 | A minimum of two races is required to qualify for the championship | |||||